LIGHTWEIGHT
CHAMPION
RECORD
DOUBLE CHAMPION
17-0
LIGHTWEIGHT
CHAMPION
FEATHERWEIGHT
CHAMPION
LATEST
FIGHTS
| WIN | 17-0 | Charles Oliveira | KO | UFC 317 | JUNE 28, 2025 | 1 Round | ||||||
| WIN | 16-0 | Max Holloway | KO | UFC 308 | OCTOBER 28, 2024 | 3 Round | ||||||
| WIN | 15-0 | Alexander Volkanovski | KO | UFC 298 | FEBRUARY 28, 2024 | 2 Round | ||||||
| WIN | 14-0 | Josh Emmett | Unanimous Decision | UFC | JUNE 24, 2023 | 5 Round | ||||||
| WIN | 13-0 | BRYCE MITCHELL | SUBMISSION (TRIANGLE CHOKE) | UFC 282 | 10 DECEMBER 2022 | 2 ROUND | ||||||
| WIN | 12-0 | JAI HERBERT | KO (PUNCHES) | UFC | 28 MARCH 2022 | 2 ROUND | ||||||
| WIN | 11-0 | RYAN HALL | KO (PUNCHES) | UFC 264 | 11 JULY 2021 | 1 ROUND | ||||||
| WIN | 10-0 | DAMON JACKSON | KO (PUNCHES) | UFC ON ESPN | DECEMBER 5, 2020 | 1 ROUND | ||||||
| WIN | 9-0 | YOUSEFF ZALAL | UNANIMOUS DECISION | UFC FIGHT NIGHT | 10 OCTOBER 2020 | 3 ROUND | ||||||
| WIN | 8-0 | STEVEN GONCALVES | KO (PUNCHES) | BRAVE CF29 | 15 NOVEMBER 2019 | 1 ROUND | ||||||
| WIN | 7-0 | LUIZ GOMEZ | SUBMISSION (TRIANGLE CHOKE) | BRAVE CF26 | 7 SEPTEMBER 2019 | 1 ROUND | ||||||
| WIN | 6-0 | BRIAN BOULAND | SUBMISSION (ANACONDA CHOKE) | CAGEWARRIOR 94 | 16 JUNE 2018 | 1 ROUND | ||||||
| WIN | 5-0 | MIKA HAMALAINEN | SUBMISSION (GUILLOTINE CHOKE) | CAGE 93 | 28 APRIL 2018 | 1 ROUND | ||||||
| WIN | 4-0 | JHON GUARIN | SUBMISSION (GUILLOTINE CHOKE) | MIX FIGHTS | 5 NOVEMBER 2016 | 1 ROUND | ||||||
| WIN | 3-0 | DANIEL VASQUEZ | SUBMISSION (REAR NAKED CHOKE) | MIX FIGHTS | 5 JULY 2016 | 1 ROUND | ||||||
| WIN | 2-0 | KALIL MARTIN | SUBMISSION (REAR NAKED CHOKE) | CLIMENT SHOW MMA | 9 MAY 2015 | 1 ROUND | ||||||
| WIN | 1-0 | FCO JAVIER ASPRILLA | SUBMISSION (TRIANGLE CHOKE) | WCW WEST COAST WARRIORS | 4 APRIL 2015 | 1 ROUND |
GET TO KNOW
ILIA TOPURIA
How many fights does Ilia Topuria have in the UFC?
To date, Ilia Topuria has fought 9 fights in the UFC, the most important mixed martial arts organization in the world. His first UFC fight and debut took place on October 11, 2020, at the UFC Fight Night event. On that occasion, Ilia faced the Moroccan Youssef Zalal, being his victory 9-0.
In which weight category does Ilia Topuria compete?
Until 2024, Ilia Topuria competed in the featherweight division, where he was crowned champion in February 2024 after defeating Alexander Volkanovski. In the same division, he successfully defended his title against Max Holloway, remaining undefeated.
In 2025, he announces his official promotion to the lightweight division, where he also becomes champion, becoming one of the few fighters in UFC history to win two titles in different divisions.
What is Ilia's record in the UFC?
Ilia Topuria holds a 17-0 record in the UFC, with wins over some of the organization’s biggest names. He is the first fighter in UFC history to become a two-time undefeated champion, having captured the featherweight and lightweight titles undefeated.
In addition, in his fight with Oliveira he signed his fastest knockout (KO) in
only 2 minutes and 27 seconds, setting a new personal record in his career.
How many belts does Ilia have?
Ilia Topuria has held two official belts in the UFC:
The featherweight belt, achieved on February 17, 2024 after defeating Alexander Volkanovski.
The lightweight belt, won on June 28, 2025 by defeating Charles Oliveira.
He also faced then BMF belt champion Max Holloway on October 26, 2024, although this title was not put on the line, as Holloway chose not to defend it.